https://taxonomy.eticas.ai/risk/hallucination
Maturity: established
Generation of false, fabricated, or misleading information that appears credible, including invented facts, statistics, citations, or events.
Also known as: Confabulation · Hallucination prevention
System type: Large language models (LLM)
Lifecycle stages: Post Processing
| Framework | Reference |
|---|---|
| AIUC-1 — AI Underwriting Company Standard | Prevent hallucinated outputs |
| AIUC-1 — AI Underwriting Company Standard | Third-party testing for hallucinations |
| NIST AI 600-1 — Generative AI Risk Profile | Confabulation |
| Framework | Reference |
|---|---|
| MIT AI Risk Repository | False or misleading information |
| IBM AI Risk Atlas | Output → Robustness → Hallucination |
Source: HRA project taxonomy